

Put part no. for direct search
However for more detailed search we suggest you to go for advance search. Click below to proceed.
Advanced Search



Electrical Characteristics
|
Rated Current |
2.1 In | 2.75 In | 4 In | 10 In | |||
| Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
| 32 mA to 100mA(Inclusive) | 2 min | 200 ms | 10 Sec | 40 ms | 3 Sec | 20 ms | 300 ms |
| Above 100mA to 10 Amp | 2 min | 600 ms | 10 Sec | 150 ms | 3 Sec | 20 ms | 300 ms |
| Part Number | Current Rating |
| RTAL-200 | 200 mA |
| RTAL-250 | 250 mA |
| RTAL-300 | 300 mA |
| RTAL-500 | 500 mA |
| RTAL-630 | 630 mA |
| RTAL-2 | 2 A |
| RTAL-2.5 | 2.5 A |
| RTAL-3.15 | 3.15 A |
| RTAL-4 | 4 A |
| RTAL-6.3 | 6.3 A |
